The UnitedScrip Program is one that is designed to bring profit into our church by raising funds through gift certificates from local and national vendors. Click here for more information.
If you do not have Adobe Reader, click the icon to the left to download.
View Printable Version (PDF)
| Item | Description | Price |
| National Grocery | ||
| 1156 | Shaw's $25 (4%) | $25.00 |
| 1157 | Shaw's $50 (4%) | $50.00 |
| 1148 | Shop Rite $25 (4%) | $25.00 |
| 1013 | Stop & Shop $100 (4%) | $100.00 |
| 1012 | Stop & Shop $50 (4%) | $50.00 |
| National Restaurants | ||
| 211 | Applebee's $10 (8%) | $10.00 |
| 214 | Applebee's Special Order $25 (8%) | $25.00 |
| 222 | Baja Fresh $10 (7%) | $10.00 |
| 216 | Baskin Robbins $2 (8%) | $2.00 |
| 223 | Bennigan's $25 (13%) | $25.00 |
| 250 | Black Angus Steakhouse $25 (11%) | $25.00 |
| 224 | Bob Evans $5 (12%) | $5.00 |
| 226 | Boston Market $10 (12%) | $10.00 |
| 229 | Bruegger's Bagels $10 (5%) | $10.00 |
| 232 | Bruster's Ice Cream $5 (8%) | $5.00 |
| 233 | Burger King $10 (4%) | $10.00 |
| 316 | California Pizza Kitchen $10 (4%) | $10.00 |
| 300 | Cheesecake Factory $25 (3%) | $25.00 |
| 302 | Chili's $10 (11%) | $10.00 |
| 303 | Chili's $25 (11%) | $25.00 |
| 311 | Chuck E. Cheese $10 (8%) | $10.00 |
| 318 | Claim Jumper $25 (8%) | $25.00 |
| 282 | Cracker Barrel $10 (9%) | $10.00 |
| 283 | Cracker Barrel $25 (9%) | $25.00 |
| 322 | D'Angelo's (Papa Gino's) $10 (7%) | $10.00 |
| 343 | Darden $25 (9%)(OliveGarden,Red Lobst | $25.00 |
| 320 | Dave & Buster's $25 (14%) | $25.00 |
| 319 | Del Taco Gift Certificates $5 (5.5%) | $5.00 |
| 321 | Denny's $5 (9%) | $5.00 |
| 670 | Domino's $5 (4%) Paper | $5.00 |
| 324 | Dunkin' Donuts (4%) | $10.00 |
| 452 | El Torito/Acapulco $25 (9%) | $25.00 |
| 373 | Friendly's $5 (7%) | $5.00 |
| 331 | Jack in the Box $15 (4%) | $15.00 |
| 381 | KFC $5 (9%) | $5.00 |
| 384 | Long John Silver's $5 (9%) | $5.00 |
| 303 | Macroni Grill $25 (11%) | $25.00 |
| 397 | Marie Callender's $25 (13%) | $25.00 |
| 404 | Old Country Buffet $25 (4%) | $25.00 |
| 342 | Olive Garden/Red Lobster $10(9%) | $10.00 |
| 343 | Olive Garden/Red Lobster $25 (9%) | $25.00 |
| 408 | OutBack $25 (4%) | $25.00 |
| 820 | Panera Bread $10 (9%) | $10.00 |
| 411 | PaPa John's Pizza $10 (6%) | $10.00 |
| 412 | Pizza Hut $10 (9%) | $10.00 |
| 441 | Qudoba Mexican Grill $25 (7%) | $25.00 |
| 445 | Quiznos $5 (8%) Paper | $5.00 |
| 450 | Red Robin $10 (7%) | $10.00 |
| 462 | Ruby Tuesday $10 (8%) | $10.00 |
| 463 | Ruby Tuesday's $25 (8%) | $25.00 |
| 482 | Spaghetti Warehouse $25 (18%) | $25.00 |
| 531 | Starbucks $10 (7%) | $10.00 |
| 532 | Starbuck's $25 (7%) | $25.00 |
| 536 | Subway $10 (3%) | $10.00 |
| 488 | Taco Cabana $10 (6%) | $10.00 |
| 840 | TCBY $5 (12%) Paper | $5.00 |
| 485 | Texas RoadHouse $10 (8%) | $10.00 |
| 506 | TGIFriday's $10 (8%) | $10.00 |
| 492 | Tully's Coffee $10 (9%) | $10.00 |
| 512 | Wendy's $10 (4%) | $10.00 |
| National Retailers | ||
| 619 | American Eagle Outfitters $25 (8%) | $25.00 |
| 846 | Babies-R-Us | $10.00 |
| 8472 | Babies-R-Us | $25.00 |
| 691 | Banana Republic $25(9%) | $25.00 |
| 621 | Bath & Body Works $10 (13%) | $10.00 |
| 622 | Bath & Body Works $25 (13%) | $25.00 |
| 634 | Bed, Bath and Beyond $25 (6%) | $25.00 |
| 660 | Build-A-Bear Workshop $25 (8%) | $25.00 |
| 647 | Cabela's $25 (11%) | $25.00 |
| 654 | Claire's $10 (9%) | $10.00 |
| 671 | Crate and Barrel $25 (4%) | $25.00 |
| 668 | Dick's Sporting Goods $25 (5%) | $25.00 |
| 667 | Dillard's $25 (8%) | $25.00 |
| 674 | Disney Gift Card $100 (7%) | $100.00 |
| 673 | Disney Gift Card $25 (7%) | $25.00 |
| 681 | Eddie Bauer $25 (8%) | $25.00 |
| 684 | Express $20 (12%) | $20.00 |
| 686 | Footlocker $25 (9%) | $25.00 |
| 691 | Gap, Old Navy $25(9%) | $25.00 |
| 722 | JC Penney $25 (5%) | $25.00 |
| 731 | Jo-Ann Fabrics $20 (6%) | $20.00 |
| 745 | Kohl's Department Store $25 (4%) | $25.00 |
| 776 | L.L.Bean $25.00 (18%) | $25.00 |
| 790 | Lord & Taylor $25 (8%) | $25.00 |
| 829 | Macy's $25 (9%) | $25.00 |
| 805 | Men's WearHouse $25 (7%) | $25.00 |
| 795 | Michael's (craft) $25 (4%) | $25.00 |
| 796 | Nike $50 (8%) | $50.00 |
| 691 | Old Navy, Banana Republic $25(9%) | $25.00 |
| 823 | Payless Shoes $10 (13%) | $10.00 |
| 818 | Petsmart $25 (4%) | $25.00 |
| 825 | Pier 1 Imports $25 (8%) | $25.00 |
| 833 | Sears $100 (4%) | $100.00 |
| 830 | Sears $25 (4%) | $25.00 |
| 832 | Sears $250 (4%) | $250.00 |
| 8262 | Sport's Authority $25 (8%) | $25.00 |
| 842 | Sunglass Hut $25 (9%) | $25.00 |
| 8525 | Talbots Gift Card $25 (9%) | $25.00 |
| 770 | The Limited $25 (8%) Paper | $25.00 |
| 844 | Timberland $25 (12%) | $25.00 |
| 807 | TJMaxx/ Marshalls $25 (7%) | $25.00 |
| 846 | Toys-R-Us $10 (1.5%) | $10.00 |
| 8472 | Toys-R-Us $25 (1.5%) | $25.00 |
| 9892 | Walmart $100 (2%) | $100.00 |
| 9890 | Walmart $25 (2%) | $25.00 |
| 997 | Williams & Sonoma $25 (8%) | $25.00 |
| Electronic/Technology | ||
| 638 | Best Buy $25 (2%) | $25.00 |
| Office Supplies | ||
| 810 | Office Depot $25 (3%) | $25.00 |
| 811 | Office Max $25 (3%) | $25.00 |
| Catalog and On-line Stores | ||
| 613 | Amazon $50 (5%) | $50.00 |
| 612 | Amazon.com $25 (5%) | $25.00 |
| 647 | Cabela's $25 (8%) | $25.00 |
| 692 | Gevalia Gift Cards $20 (10%) | $20.00 |
| 351 | Gorton's Fresh Seafood $50 (8%) | $50.00 |
| 776 | L.L.Bean $25 (16%) | $25.00 |
| 768 | Land's End $25 (9%) | $25.00 |
| 800 | Lillian Vernon $15 (12%) Paper | $15.00 |
| 398 | Omaha Steaks $25 (10%) | $25.00 |
| 400 | Omaha Steaks $50 (10%) | $50.00 |
| 396 | Omaha Steaks Chairman Collection $85 (15%) | $85.00 |
| 390 | Omaha Steaks Executive Collection $40 (16%) | $40.00 |
| 391 | Omaha Steaks President Collection $60 (15%) | $60.00 |
| 802 | Orvis Retail&Catalog/On-line $25 (15%) | $25.00 |
| 819 | Pro Golf $25 (10%) | $25.00 |
| 483 | See's Candies 1 lb $14.10 (25%) | $14.10 |
| Pharmacy/Drug Stores | ||
| 657 | CVS Gift Card $25 (2%) | $25.00 |
| 935 | Walgreens Gift Card $25 (2%) | $25.00 |
| Book Stores | ||
| 626 | Barnes & Noble $10 (9%) | $10.00 |
| 627 | Barnes & Noble $25 (9%) | $25.00 |
| 659 | Books-A-Million $15 (8%) | $15.00 |
| 981 | Borders Books (Walden)$10 (8%) | $10.00 |
| 690 | Family Christian Bookstores $25 (9%) Paper | $25.00 |
| Home Improvement | ||
| 704 | Home Depot $100 (3%) | $100.00 |
| 707 | Home Depot $1000 (3%) Requires 1 week | $1,000.00 |
| 702 | Home Depot $25 (3%) | $25.00 |
| 703 | Home Depot $50 (3%) | $50.00 |
| 706 | Home Depot $500 (3%) Requires 1 week | $500.00 |
| 709 | Home Depot $5000 (3%) Requires 1 week | $5,000.00 |
| 784 | Lowe's $100 (4%) | $100.00 |
| 787 | Lowe's $1000 (4%)Requires 1 week | $1,000.00 |
| 782 | Lowe's $25 (4%) | $25.00 |
| 783 | Lowe's $50 (4%) | $50.00 |
| 786 | Lowe's $500 (4%) Requires 1 week | $500.00 |
| 789 | Lowe's $5000 (4%) Requires 1 week | $5,000.00 |
| Hotels and Travel | ||
| 632 | BedandBreakfast.com $50 (10%) | $50.00 |
| 999 | Carnival Cruise Lines $100 (8%) | $100.00 |
| 1020 | Hyatt Hotels $25 (8%) | $25.00 |
| 1003 | Marriott $100 (12%) | $100.00 |
| 1002 | Marriott $50 (12%) | $50.00 |
| Automobile Care/Gas Cards | ||
| 931 | Advanced Auto Parts $25 (7%) | $25.00 |
| 941 | Arco Gas Card $50 (1.5%) | $50.00 |
| 962 | BP and ARCO $50 (2%) | $50.00 |
| 901 | Chevron Gas $50 (1.5%) | $50.00 |
| 952 | Exxon/Mobil Gas Card $50 (1.5%) | $50.00 |
| 978 | Shell Gas Card $50 (1.5%) | $50.00 |
| 969 | $50.00 | |


